Silverdale PE T-Shirt
As low as
£5.50
SKU
SI-DIS-PT
Silverdale School PE T-Shirt
Silverdale T-Shirts Sizing Chart
Size |
Chest (to Fit) |
Length |
|
||
---|---|---|---|---|---|
Youth Sml | 32" | 81 cm | 20" | 52 cm | ![]() |
Youth Med | 34" | 87 cm | 22" | 56 cm | |
Youth Lge | 36" | 91 cm | 24" | 60 cm | |
Youth XL | 38" | 97 cm | 26" | 67 cm | |
Medium | 38" | 97 cm | 29" | 74 cm | |
Large | 42" | 107 cm | 30" | 76 cm | |
XL | 46" | 117 cm | 31" | 79 cm | |
2XL | 50" | 127 cm | 32" | 81 cm |
Silverdale School PE T-Shirt